Heute kamen die Abschnitte "13. Y Axis Assembly",
"14. X Carriage Fan Assembly",
"15. X Carriage Assembly",
"16. Hot end assembly",
"17. Extruder connection pcb assembly",
"18. Extruder Motor Assembly",
"19. Extruder Assembly"
und "20. X Axis Assembly" dran.
Weitere Bilder sind in meiner Gallery.
Hier mal die Liste aller Materialien eines Mendel90 Bausatzes:
1 | THS15 Aluminium clad resistor 10R |
1 | THS15 Aluminium clad resistor 4R7 |
1 | PSU e.g. ALPINE500 |
7 | Ball bearing 608 8mm x 22mm x 7mm |
4 | Ball bearing 624 4mm x 13mm x 5mm |
4 | 19mm bulldog clip |
1 | PCB bed 214mm x 214mm |
1 | Belt T2.5 x 6mm x 663mm |
1 | Belt T2.5 x 6mm x 860mm |
4 | Corrugated cardboard 192mm x 216mm x 5mm |
6 | M3 cap screw x 10mm |
35 | M3 cap screw x 16mm |
29 | M3 cap screw x 20mm |
2 | M3 cap screw x 25mm |
4 | M3 cap screw x 45mm |
67 | M4 cap screw x 16mm |
5 | M4 cap screw x 30mm |
1 | M4 cap screw x 45mm |
4 | M8 cap screw x 30mm |
2 | Dibond sheet 166mm x 384mm x 3mm |
1 | Dibond sheet 216mm x 216mm x 3mm |
1 | Dibond sheet 465mm x 384mm x 3mm |
1 | Dibond sheet 465mm x 419mm x 3mm |
1 | 15 way D PCB mount plug |
1 | 15 way D IDC socket |
1 | Fan 60mm x 15mm |
1 | Foam sponge 20mm x 20mm x 20mm |
1 | M3 grub screw x 6mm |
2 | M4 grub screw x 6mm |
1 | Glass sheet 214mm x 202mm x 2mm |
1 | JHead MK5 hot end |
4 | Hex male / female pillar M3 x 20mm |
3 | M3 hex screw x 10mm |
2 | M4 hex screw x 20mm |
2 | M4 hex screw x 50mm |
1 | M8 hex screw x 60mm, hobbed at 25 |
1 | IEC mains lead |
10 | LM8UU linear bearing |
1 | Melzi electronics |
1 | 2 way Molex KK header |
1 | 3 way Molex KK header |
5 | NEMA17 x 47mm stepper motor |
2 | Brass nut M6 |
7 | Nut M3 |
2 | Nut M4 |
2 | Nut M8 |
4 | Nyloc nut M2.5 |
62 | Nyloc nut M3 |
73 | Nyloc nut M4 |
4 | Nyloc nut M8 |
2 | Nitrile O-ring 2.5mm x 1.6mm |
1 | Extruder connection PCB |
1 | PLA sample 3mm ~20m |
1 | Polypropylene strip 394mm x 18mm x 0.5mm |
1 | Polypropylene strip 456mm x 25mm x 0.5mm |
1 | Polypropylene strip 271mm x 33mm x 0.5mm |
4 | M2.5 pan screw x 12mm |
14 | M3 pan screw x 8mm |
2 | 6-32 pan screw x 9.5mm |
10 | No2 pan wood screw x 13mm |
2 | T2.5 pulley 16 teeth |
1 | Ribbon cable 20 way 1220mm |
1 | Ribbon cable 26 way 381mm |
1 | Smooth rod 8mm x 22mm |
1 | Smooth rod 8mm x 270mm |
2 | Smooth rod 8mm x 336mm |
2 | Smooth rod 8mm x 381mm |
1 | Smooth rod 8mm x 417mm |
1 | Micro SD card |
1 | Micro SD to USB adapter |
3 | Microswitch |
2 | Spring 7mm OD, 1mm gauge x 10mm long |
2 | AL square tube 12.7 x 12.7 x 1.63 x 400mm |
2 | Threaded rod M6 x 296mm |
1 | Heatshrink sleeving ID 10mm x 15mm |
2 | PTFE sleeving OD 1.2mm ID 0.71mm x 62mm |
4 | Heatshrink sleeving ID 1.6mm x 15mm |
2 | PTFE sleeving OD 2.6mm ID 2mm x 45mm |
11 | Heatshrink sleeving ID 2.4mm x 15mm |
5 | Heatshrink sleeving ID 3.2mm x 15mm |
1 | PTFE tubing OD 4.6mm ID 3.84mm x 750mm |
2 | Heatshrink sleeving ID 6.4mm x 15mm |
2 | Heatshrink sleeving ID 6.4mm x 30mm |
1 | Heatshrink sleeving ID 6.4mm x 60mm |
2 | Neoprene tubing OD 8mm ID 5mm x 16mm |
2 | 4 way terminal block |
1 | Epcos B57861S104F40 100K 1% thermistor |
1 | USB A to Mini B lead |
14 | Washer M2.5 x 5.9mm x 0.5mm |
95 | Washer M3 x 7mm x 0.5mm |
90 | Washer M4 x 9mm x 0.8mm |
4 | Washer M5 x 20mm x 1.4mm |
12 | Washer M8 x 17mm x 1.6mm |
4 | Washer M8 x 30mm x 1.5mm |
2 | Wingnut M4 |
2 | Red wire 16/0.2 length 170mm |
1 | Black wire 32/0.2 length 635mm |
1 | Red wire 32/0.2 length 620mm |
20 | Star washer M3 x 0.5mm |
2 | Star washer M4 x 0.8mm |
1 | Star washer M8 x 1.6mm |
19 | Ziptie 100mm min length |
742 | Summe |
Dazu kommen dann noch die gedrucken Kunststoffteile:
1 | atx_long_bracket.stl |
1 | atx_short_bracket.stl |
1 | d_motor_bracket.stl |
1 | d_motor_bracket_lid.stl |
1 | d_shell.stl |
1 | d_shell_lid.stl |
1 | dust_filter.stl |
1 | fan_guard.stl |
8 | fixing_block.stl |
4 | pcb_spacer.stl |
2 | rear_fixing_block.stl |
1 | ribbon_clamp_14_33.stl |
1 | ribbon_clamp_14_33NB.stl |
1 | ribbon_clamp_20_33.stl |
1 | ribbon_clamp_20_44N.stl |
1 | ribbon_clamp_26_33.stl |
1 | ribbon_clamp_26_33N.stl |
1 | ribbon_clamp_26_44N.stl |
2 | spool_bracket_female.stl |
2 | spool_bracket_male.stl |
4 | tube_cap.stl |
1 | wades_big_gear.stl |
1 | wades_block.stl |
1 | wades_gear_spacer.stl |
1 | wades_idler_block.stl |
1 | wades_small_gear.stl |
1 | x_belt_clamp.stl |
1 | x_belt_grip.stl |
1 | x_belt_tensioner.stl |
1 | x_carriage.stl |
1 | x_carriage_fan_bracket.stl |
1 | x_carriage_fan_duct.stl |
4 | x_end_clamp.stl |
1 | x_idler_bracket.stl |
1 | x_motor_bracket.stl |
1 | x_motor_ribbon_bracket.stl |
3 | y_bar_clamp.stl |
1 | y_bar_clamp_switch.stl |
3 | y_bearing_mount.stl |
1 | y_belt_anchor.stl |
1 | y_belt_anchor_toothed.stl |
1 | y_belt_clip.stl |
1 | y_belt_clip_toothed.stl |
1 | y_idler_bracket.stl |
1 | y_motor_bracket.stl |
2 | z_bar_clamp.stl |
4 | z_coupling.stl |
1 | z_motor_bracket_lhs.stl |
1 | z_motor_bracket_rhs.stl |
2 | z_screw_pointer.stl |
78 | Summe |
Das macht zusammen 820 Einzelteile!
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
<< < | Aktuell | > >> | ||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |